SK Hynix Platinum P41 2TB 176L 3D TLC NAND Flash PCIe Gen 4 x4 NVMe M.2 Internal SSD
$149.00
Key Features
- M.2 2280 M Key Internal SSD
- PCIe Gen 4 x 4
- 176L 3D TLC NAND Flash
- Read Speed up to 7,000MBps
- Write Speed up to 6,500MBps
257 in stock
Brand | SK hynix |
---|---|
Series | Platinum P41 |
Device Type | Internal Solid State Drive (SSD) |
Used For | Consumer |
Form Factor | M.2 2280 |
---|---|
Capacity | 2TB |
Memory Components | SK hynix 176L 3D TLC NAND Flash |
Interface | PCIe 4.0 NVMe |
Controller | SK hynix Aries |
Encryption | AES 256-bit Encryption, TCG Pyrite Supported |
Max Sequential Read | Up to 7,000 MB/s |
---|---|
Max Sequential Write | Up to 6,500 MB/s |
4KB Random Read | Up to 1,400K IOPS |
4KB Random Write | Up to 1,300K IOPS |
Terabytes Written (TBW) | Up to 1,200 TBW |
MTBF | 1.5M hours |
Height | 22.00mm |
---|---|
Width | 80.00mm |
Package Content | SSD |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.